DD Free Dish Channels List with Logo and Frequency- Latest updated on May 2015
Dear Friends, If you are finding DD Free Dish TV Channel list then you can get it here, We have arrange this list according to MPEG-2 and MPEG-4 format so you can check. Please note if you are using MPEG-2 set-top box then you may not receive MPEG-4 TV channels. At this time only TEST Signals running on MPEG-4 Mode.
If you want to view DD Direct Plus / DD Free Dish Channel ist according to Package / Language / Transponder / Frequency / then you can visit to /www.ddfreedish.website/
Here is updated channel list:
MPEG-4 Channel List:
Note: All Logos / Trademarks is sole property of channel / company owners.
If you have any suggestion of feedback then please give us your advise via comment section, we will try to follow on that.
Dear Friends, If you are finding DD Free Dish TV Channel list then you can get it here, We have arrange this list according to MPEG-2 and MPEG-4 format so you can check. Please note if you are using MPEG-2 set-top box then you may not receive MPEG-4 TV channels. At this time only TEST Signals running on MPEG-4 Mode.
www.FreeDish.in |
Here is updated channel list:
Ch. No. | Channel Name | Logo | Technical Info | Quality | Updated on |
---|---|---|---|---|---|
#001 | DD National | 10990 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#002 | DD News | 10990 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#003 | DD Sports | 10990 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#004 | DD India | 10990 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#005 | DD Bharati | 10990 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#006 | DD Bangla | 10990 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#007 | DD Chandana | 10990 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#008 | DD Girnar | 10990 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#009 | DD Kashir | 10990 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#010 | Shri News | 10990 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#011 | Aastha Bhajan | 10990 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#012 | B4U Movies | 10990 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#013 | Manoranjan Music | 10990 / V / 28500/ | MPEG-2/SD | 02-05-2015 | |
#014 | India News | 10990 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#015 | IBN 7 | 10990 / V / 28500/ | MPEG-2/SD | 08-05-2015 | |
#016 | DD Kisan | 10990 / V / 28500/ | MPEG-2/SD | 25-05-2015 | |
#017 | DD Rajasthan | 11070/ V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#018 | DD Oriya | 11070/ V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#019 | DD Podhigai | 11070/ V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#020 | DD Punjabi | 11070/ V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#021 | DD Sahyadari | 11070/ V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#022 | DD Yadagiri | 11070 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#023 | DD Malayalam | 11070 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#024 | Lock Sabha | 11070 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#025 | Rajya Sabha | 11070 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#026 | TV24 | 11070 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#027 | Dangal TV | 11070 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#028 | Bhojpuri Cinema | 11070 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#029 | DD Bihar | 11070 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#030 | DD NorthEast | 11070 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#031 | DD UP | 11070 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#032 | Sadhana National | 11070 / V / 28500/ | MPEG-2/SD | 10-05-2015 | |
#033 | Cinema TV | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#034 | DD Urdu | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#035 | Time TV | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#036 | DD Saptagiri | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#037 | India TV | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#038 | Aastha TV | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#039 | Manoranjan TV | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#040 | News Nation | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#041 | Sony PAL | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#042 | Dabang | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#043 | Rishtey | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#044 | Movie Box | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#045 | Maha Movie | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#046 | DD MP | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#047 | enterr10 movies | 11150 / V / 28500/ | MPEG-2/SD | 02-05-2015 | |
#048 | Australia+ | 11150 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#049 | Khushboo TV | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#050 | Focus News | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#051 | 9XM | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#052 | France24 | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#053 | BIG Magic | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#054 | Star Utsav | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#055 | Zee Anmol | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#056 | Mastii Music | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#057 | B4U Music | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#058 | Dillagi | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#059 | DW TV Asia+ | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#060 | News24 | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#061 | NHK World | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#062 | Test 415 | 11570 / V / 28500/ | MPEG-2/SD | 15-05-2014 | |
#063 | ABP News | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
#064 | RT News | 11570 / V / 28500/ | MPEG-2/SD | 07-04-2015 | |
MPEG-4 Channel List:
Ch. No. | Channel Name | Logo | Technical Info | Quality | Updated on |
---|---|---|---|---|---|
#065 | TV Test 601 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#066 | TV Test 602 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#067 | TV Test 603 | 11110 / V / 30000/ | MPEG-4/SD | 07-04-2015 | |
#068 | TV Test 604 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#069 | TV Test 605 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#070 | TV Test 606 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#071 | TV Test 607 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#072 | TV Test 608 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#073 | TV Test 609 | 11110 / V / 30000/ | MPEG-4/SD | 07-04-2015 | |
#074 | TV Test 610 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#075 | TV Test 611 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#076 | TV Test 612 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#077 | TV Test 613 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#078 | TV Test 614 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#079 | TV Test 615 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#080 | TV Test 616 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#081 | TV Test 617 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#082 | TV Test 618 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#083 | TV Test 619 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#084 | TV Test 620 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#085 | TV Test 621 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#086 | TV Test 622 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#087 | TV Test 623 | 11110 / V / 30000/ | MPEG-4/SD | 07-04-2015 | |
#088 | TV Test 624 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#089 | TV Test 625 | 11110 / V / 30000/ | MPEG-4/SD | 07-04-2015 |
Ch. No. | Channel Name | Logo | Technical Info | Quality | Updated on |
---|---|---|---|---|---|
#090 | TV Test 501 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#091 | TV Test 502 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#092 | TV Test 503 | 11110 / V / 30000/ | MPEG-4/SD | 07-04-2015 | |
#093 | TV Test 504 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#094 | TV Test 505 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#095 | TV Test 506 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#096 | TV Test 507 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#097 | TV Test 508 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#098 | TV Test 509 | 11110 / V / 30000/ | MPEG-4/SD | 07-04-2015 | |
#099 | TV Test 510 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#100 | TV Test 511 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#101 | TV Test 512 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#102 | TV Test 513 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#103 | TV Test 514 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#104 | TV Test 515 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#105 | TV Test 516 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#106 | TV Test 517 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#107 | TV Test 518 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#108 | TV Test 519 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#109 | TV Test 520 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#110 | TV Test 521 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#111 | TV Test 522 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#112 | TV Test 523 | 11110 / V / 30000/ | MPEG-4/SD | 07-04-2015 | |
#113 | TV Test 524 | 11110 / V / 30000 | MPEG-4/SD | 07-04-2015 | |
#000 |
Note: All Logos / Trademarks is sole property of channel / company owners.
If you have any suggestion of feedback then please give us your advise via comment section, we will try to follow on that.