Confused about which life insurance product to buy? Answer a few simple questions and we will recommend a life insurance plan to fit your requirements.
Income Tax Section | Gross Annual Salary | How Much Tax Can You Save? | HDFC Standard Life Plans |
---|---|---|---|
Sec. 80C | Across all income slabs | Upto Rs. 30,900/- saved on investment of Rs. 1,00,000/- | All our Life Insurance Plans |
Sec. 80CCC | Across all income slabs | Upto Rs. 30,900/- saved on Investment of Rs.1,00,000/- | All our Pension Plans |
Sec. 80 D* | Across all income slabs | Upto Rs. 9,270/- saved on investment of Rs. 30,000/- (Inclusive of Rs.15,000/- towards health insurance of parents) |
|
Upto Rs. 10,815/- saved on investment of Rs.35,000/- (Inclusive of Rs. 20,000/- towards health insurance of parents who are senior citizens) | |||
Total Savings Possible ** | Rs. 41,715/-
| ||
Sec. 10 (10)D | Under Sec. 10(10D), the benefits received by you are completely tax-free | ||
|
Contact for Home Visit
Sandeep Singh Tomar
Phone - 9990993455
Financial Consultant